Internal Carotid Artery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<h1>Bouthillier Classification of ICA Segments</h1> | <h1>Bouthillier Classification of ICA Segments</h1> | ||
[[File:Bouthillier Classification of ICA Segments.jpg|thumb]] | [[File:Bouthillier Classification of ICA Segments.jpg|thumb]] | ||
<table class="wikitable tg" style="border-collapse:collapse;border-spacing:0;margin:0px auto;"> | <table class="wikitable tg" style="border-collapse:collapse;border-spacing:0;margin:0px auto;"> | ||
<tr> | <tr> | ||
<td style="font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;border-color:#000000;text-align:left;vertical-align:top;">C1 (Cervical)</td> | <td style="font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;border-color:#000000;text-align:left;vertical-align:top;">C1 (Cervical)</td> | ||
| Line 120: | Line 118: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 17:26, 17 January 2024
Bouthillier Classification of ICA Segments

| C1 (Cervical) |
|
| C2 (Petrous) |
|
| C3 (Lacerum) |
|
| C4 (Cavernous) |
|
| C5 (Clinoid) |
|
| C6 (ophthalmic/supraclinoid) |
|
| C7 (communicating) |
|